New List of Districts in Tamil Nadu 2021 (Free)
Tamil Nadu is a state in Southern India. It’s the most populous state in Southern India. As of 2021, the list of districts in Tamil Nadu is a total of 38 districts in Tamil Nadu. Tamil Nadu State has a population of 7,21,47,030 as per Census 2011 and covers an area of 1,30,058 sq. km. Chennai (formerly known as Madras) is the State Headquarters.
Ariyalur district, which was created in 2001 from the Perambalur district, was restored as the 31st district of Tamil Nadu on the 23rd November 2007. The TN government has also announced that Tirupur will be the new headquarters of the Tirupur district which will be formed by splitting the Coimbatore and Erode districts.

List of Districts in Tamil Nadu (TN)
Sno | District name | Status code | Head Quarters | Area (sq. km) | Population (2011) |
1 | Ariyalur | AY | Ariyalur | 2027.567542 | 7,54,894 |
2 | Chengalpet | CGL | Chengalpattu | 2802.642877 | 25,56,244 |
3 | Chennai | CH | Chennai | 462.2595648 | 46,46,732 |
4 | Coimbatore | CO | Coimbatore | 4950.675923 | 34,58,045 |
5 | Cuddalore | CU | Cuddalore | 3869.978807 | 26,05,914 |
6 | Dharmapuri | DH | Dharmapuri | 4735.657327 | 15,06,843 |
7 | Dindigul | DGL | Dindigul | 6289.143008 | 21,59,775 |
8 | Erode | ER | Erode | 6035.958688 | 22,51,744 |
9 | Kallakurichi | KL | Kallakurichi | 3440.83766 | 13,70,281 |
10 | Kancheepuram | KC | Kancheepuram | 1800.172276 | 11,66,401 |
11 | Karur | KA | Karur | 3022.331231 | 10,64,493 |
12 | Krishnagiri | KR | Krishnagiri | 5414.416924 | 18,83,731 |
13 | Madurai | MDU | Madurai | 3846.378763 | 30,38,252 |
14 | Mayiladuthurai | Mayiladuthurai | 1237.06366 | 85,632 | |
15 | Nagapattinam | NG | Nagapattinam | 1458.969404 | 16,16,450 |
16 | Kanyakumari | KK | Nagercoil | 1729.270352 | 18,70,374 |
17 | Namakkal | NM | Namakkal | 3573.394518 | 17,26,601 |
18 | Perambalur | PE | Perambalur | 1836.56692 | 5,65,223 |
19 | Pudukottai | PU | Pudukkottai | 4847.773181 | 16,18,345 |
20 | Ramanathapuram | RA | Ramanathapuram | 4243.135967 | 13,53,445 |
21 | Ranipet | RN | Ranipet | 2234.32 | 12,10,277 |
22 | Salem | SA | Salem | 5205 | 34,82,056 |
23 | Sivagangai | SI | Sivagangai | 4086 | 13,39,101 |
24 | Tenkasi | TS | Tenkasi | 2916.13 | 14,07,627 |
25 | Thanjavur | TJ | Thanjavur | 3396.57 | 24,05,890 |
26 | Theni | TH | Theni | 3066 | 12,45,899 |
27 | Thiruvallur | TL | Thiruvallur | 3444.229647 | 37,28,104 |
28 | Thiruvarur | TR | Thiruvarur | 2161 | 12,64,277 |
29 | Tuticorin | TK | Thoothukudi | 4621 | 17,50,176 |
30 | Tiruchirappalli | TC | Tiruchirappalli | 4407 | 27,22,290 |
31 | Thirunelveli | TI | Tirunelveli | 3842.37 | 16,65,253 |
32 | Tirupathur | TP | Tirupathur | 1792.92 | 11,11,812 |
33 | Tiruppur | TP | Tiruppur | 5186.34 | 24,79,052 |
34 | Tiruvannamalai | TV | Tiruvannamalai | 6191 | 24,64,875 |
35 | The Nilgiris | NI | Udagamandalam (Ootacamund – Ooty) | 2452.50 | 7,35,394 |
36 | Vellore | VE | Vellore | 2222.094722 | 16,14,242 |
37 | Viluppuram | VL | Viluppuram | 3725.54 | 20,93,003 |
38 | Virudhunagar | VR | Virudhunagar | 4288 | 19,42,288 |
Tamil Nadu Population
Estimated population of Tamil Nadu in 2021 | 83,697,770 |
Estimated population of males in 2021 | 41,932,750 |
Estimated population of females in 2021 | 41,765,019 |
The detailed analysis of the Tamil Nadu Population Census 2011 published by Govt. of India for Tamil Nadu state reveals that the population of Tamil Nadu has increased by 15.61% in this decade compared (2001-2011) to the past decade (1991-2001).
- The density of Tamil Nadu state in the current decade is 1437 per sq mile with a population of Approximate 7.21 Crores.
- The population of Tamil Nadu state is 72,147,030.
- The density of Tamil Nadu state is 555 per sq km.
- Tamil Nadu State has spread over 130,060 Sq Km.
- List of districts in Tamil Nadu is 38.
Which is the 38th district of Tamil Nadu?
Mayiladuthurai becomes 38th district of Tamil Nadu on 28th December 2020 by Chief minister Edappadi, K Palaniswami.
Which is the 37th district of Tamil Nadu?
Chengalpattu becomes the 37th district of Tamil Nadu on 29th November 2019.
Which is the 36th district of Tamil Nadu?
Ranipet becomes the 36th district of Tamil Nadu. On August 15, 2019, Ranipet became the district headquarters for the Ranipet district after the announcement of the newly created district. The District has been formally inaugurated and started functioning from 28th November 2019, then by becoming the 36th District of Tamil Nadu.
Which is the 35th district of Tamil Nadu?
Tirupathur becomes the 35th district of Tamil Nadu on 28th November 2019 by Chief minister Edappadi, K Palaniswami.
Read the related article about Tamil Nadu State Symbols
Buy Dry Fruits, Nuts, Seeds, Saffron, Ghee with Home Delivery
Mynuts shop offers a wide range of Nuts and Dry Fruits Online such as Apricot, Dates, Dried Blueberries, Dried Black Raisins, Dried Cranberries, Dried Figs, Dried Golden Raisins, Dried Mango, Brazil Nuts, Cashew Nuts, Pista, Walnut, Pure Natural Honey and Dieting Seeds such as Flax seeds, Cucumber Seeds, Green Pumpkin Seeds in our online shop and deliver across all above list of districts in Tamil Nadu.
Showing 1–24 of 80 results
-
Honey Amla (Then Nelli) 1pc
14.00 ₹Read moreAmla and honey are very good for your health. Buy Honey amla online at an Offer price. Shop Now online.
Amla dipped in honey (Honey Amla/Then Nelli) induces insulin in your body which helps you to stay active throughout the day. Consuming amla with honey daily has a lot of health benefits.
Qty. / Wt. : 1 No (1pc).
Walnut 250g (Without Shell)
410.00 ₹Read more- Best quality Kashmiri Walnut online with us
- Premium quality, amazing taste, soft in chewing
- Best as a snack
- Rich in beneficial nutrients. Maximum Shelf Life: 6 Months
- Healthy ready food to curb those hunger pangs
- Highest Quality Walnuts
- Broken walnuts with vaccum packed